The United States Grand Prix takes place from Friday 23rd to Sunday 25th October 2026 at the Circuit of the Americas.
Below is the F1 Austin schedule for the race meeting, so you can plan your weekend if you’re visiting in person or know what times to tune in if you’re watching from afar.
Contents
F1 Austin race weekend format
The 2026 United States Grand Prix in Austin, Texas, is the 19th round of the F1 calendar. It does not feature a sprint race, instead it’s the conventional race weekend format as follows:
Friday
- First practice session FP1 (60 mins)
- Second practice session FP2 (60 mins)
Saturday
- Third practice session FP3 (60 mins)
- Qualifying session Q1 Q2 Q3 (60 mins)
Sunday
- Race (56 laps or 120 mins)
2026 United States Grand Prix start time
The 2026 United States Grand Prix starts at 15:00 local time on Sunday 25th October. The Grand Prix will last for 56 laps of the COTA track layout or 2 hours, whichever is shorter.
F1 Austin Schedule 2026
Below is the 2026 F1 Austin schedule for the United Stated Grand Prix weekend. The times shown below are local circuit times in Texas (Central Time).
| 2026 COTA United States Grand Prix Schedule | ||
|---|---|---|
| Local Time | UK Time | Friday 23rd October |
| 12:30 - 13:30 | 18:30 - 19:30 | Formula 1 First Practice Session - FP1 |
| 16:00 - 17:00 | 22:00 - 23:00 | Formula 1 Second Practice Session - FP2 |
| Saturday 24th October | ||
| 12:30 - 13:30 | 18:30 - 19:30 | Formula 1 Third Practice Session - FP3 |
| 16:00 - 17:00 | 22:00 - 23:00 | Formula 1 Qualifying (Q1 / Q2 / Q3) |
| Sunday 25th October | ||
| 15:00 | 21:00 | Formula 1 Grand Prix Race |
If you’re interested in the music and artists performing on the stages at COTA across the F1 weekend check out the Austin F1 concert schedule instead.
What time is the Austin F1 race in my country?
The United States Grand Prix at COTA will start at 15:00 local time (CT) on Sunday 25th October 2026, and will last for 56 laps or 2 hours – whichever is shortest.
Below are the time zones for all of the Austin F1 practice, qualifying, sprint and race sessions in a number of different timezones.
If the time has a +1 after it it means it occurs that sessions takes place the next day in that time zone.
| Session | COTA Circuit Texas Central Time |
PT | ET | BST (UK) | CEST (Europe) |
AEDT (Aus) |
|---|---|---|---|---|---|---|
| Practice 1 | 12:30 | 10:30 | 13:30 | 18:30 | 19:30 | 05:30 +1 |
| Practice 2 | 16:00 | 14:00 | 17:00 | 22:00 | 23:00 | 09:00 +1 |
| Practice 3 | 12:30 | 10:30 | 13:30 | 18:30 | 19:30 | 05:30 +1 |
| Qualifying | 16:00 | 14:00 | 17:00 | 22:00 | 23:00 | 09:00 +1 |
| Race | 15:00 | 13:00 | 16:00 | 21:00 | 22:00 | 08:00 +1 |
What channel is the United States Grand Prix on?
People tuning in from the UK will be able to watch live coverage of the United States Grand Prix practice, qualifying, Sprint shootout, Sprint race and main grand Prix on Sky Sports F1. You need a paid subscription to that channel, however.
Coverage and pre-race build up usually begins around 60 minutes before the US GP start time.
Free highlights of the race will be available to view on Channel 4 on the evening on Sunday 25th October. Check the Channel 4 timetable closer to the weekend for exact timings.
International broadcast information can be found on the official Formula 1 website.
Austin F1 gate opening times
If you’re lucky enough to be attending the United States Grand Prix in person it’s important to know what time to arrive, especially if you want to try and get the best general admission viewing spots.
2026 F1 Austin spectator gate opening times:
- Friday – 8:30am
- Saturday – 8:30am
- Sunday – 8:00am
If you’re attending the US GP race weekend in person here are some useful guides:
F1 Austin Support Races
As well as the Formula 1 there will be some support races hitting the track during the race weekend. This year these are:
- Porsche Carrera Cup North America
- F1 Academy
| Friday 20th October | |
|---|---|
| 08:15 - 08:55 | F1 Academy First Practice Session |
| 09:20 - 09:50 | Porsche Carrera Cup North America Practice Session |
| 10:15 - 10:45 | Masters Historic Practice Session |
| 11:00 - 11:30 | Paddock Club Track Tour |
| 11:00 - 12:00 | Paddock Club Pit Lane Walk |
| 11:00 - 12:00 | FIA F1 Car Presentation |
| 11:30 - 12:00 | Formula 1 Pirelli Hot Laps |
| 12:30 - 13:30 | FORMULA 1 FIRST PRACTICE SESSION FP1 |
| 13:55 - 14:35 | F1 Academy Second Practice Session |
| 14:00 - 15:00 | Formula 1 Teams' Press Conference |
| 15:00 - 15:30 | Masters Historic Qualifying Session |
| 16:00 - 17:00 | FORMULA 1 QUALIFYING |
| 17:00 - 17:30 | Formula 1 Press Conference |
| 17:30 - 17:45 | F1 Academy First Qualifying Session |
| 17:55 - 18:10 | F1 Academy Second Qualifying Session |
| 18:20 - 19:20 | Paddock Club Track Tour |
| 18:20 - 19:20 | Paddock Club Pit Lane Walk |
| Saturday 21st October | |
|---|---|
| 08:35 - 09:05 | Porsche Carrera Cup North America Qualifying Session |
| 09:45 - 10:20 | F1 Academy First Race (12 Laps, Max 30 Mins +1 Lap) |
| 10:55 - 11:20 | Masters Historic First Race (20 Mins +1 Lap) |
| 11:30 - 12:00 | Formula 1 Team Pit Stop Practice |
| 11:30 - 12:00 | Paddock Club Pit Lane Walk |
| 11:30 - 12:00 | Paddock Club Track Tour |
| 12:30 - 13:14 | FORMULA 1 SPRINT SHOOTOUT |
| 13:25 - 13:45 | Formula 1 Pirelli Hot Laps |
| 14:10 - 14:50 | Porsche Carrera Cup North America First Race (35 Mins +1 Lap) |
| 15:30 - 15:55 | F1 Academy Second Race (8 Laps, Max 20 Mins +1 Lap) |
| 17:00 - 17:30 | FORMULA 1 SPRINT (19 Laps or 60 Mins) |
| 17:30 - 18:30 | Formula 1 Press Conference |
| 18:00 - 19:00 | Paddock Club Track Tour |
| 18:00 - 19:00 | Paddock Club Pit Lane Walk |
| 19:00 - 20:00 | F1 Experiences Champions Club Trophy Photo & Grid Walk |
| Sunday 22nd October | |
|---|---|
| 08:35 - 09:00 | Masters Historic Second Race (20 Mins +1 Lap) |
| 09:40 - 10:15 | F1 Academy Third Race (12 Laps, Max 30 Mins +1 Lap) |
| 10:50 - 11:30 | Porsche Carrera Cup North America Second Race (35 Mins +1 Lap) |
| 11:45 - 12:45 | Paddock Club Pit Lane Walk |
| 11:50 - 12:20 | Formula 1 Drivers' Parade |
| 12:25 - 12:45 | Formula 1 Pirelli Hot Laps |
| 13:46 - 13:48 | Formula 1 National Anthem |
| 13:48 - 13:49 | Air Display Fly Past |
| 14:00 - 16:00 | FORMULA 1 GRAND PRIX (56 LAPS OR 120 MINS) |







